Census Microfilm Available in Venango County as of March 1, 1999
| County | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890# | 1900 | 1910 | 1920 |
| Adams | H | H | |||||||||||
| Allegheny | H | H | H | F | O* | ||||||||
| City of Pittsburgh | O* | ||||||||||||
| Armstrong | H | H | H | H | H | O,F,H | O,F,H | O,F,H | O | O,F | O | O | |
| Beaver | F | F | F | O* | |||||||||
| Bedford | O | F | F | ||||||||||
| Berks | H | ||||||||||||
| Blair | F | F | |||||||||||
| Bradford | O | H | F | F | F | ||||||||
| Bucks | F | F | F*,O* | F* | |||||||||
| Butler | O | O,F,H | O,F | O,F | O,F | O,F | O,F | O,F | F | ||||
| Cambria | O | F | F | O,F | O*,F | O*,F | |||||||
| Carbon | O*,F* | ||||||||||||
| Centre | O | F | F | F | |||||||||
| Chester | F | F | F | F | O*,F* | O*,F* | |||||||
| Clarion | O,F | O,F | O,F | O,F | O,F | O,F | |||||||
| Clinton | F | F* | |||||||||||
| Clearfield | O | F | F | F | O*,F* | O*,F* | O,F* | ||||||
| Columbia | O*,F* | ||||||||||||
| Crawford | H | O,F | O,F | O,F | O,F | O,F | O,F | ||||||
| Cumberland | F | F | F | F | F* | F* | |||||||
| Delaware | F | ||||||||||||
| Elk | F | F | F | ||||||||||
| Erie | F | F | O,F | ||||||||||
| Fayette | F | O*,F | F | F | F | O*,F | F | ||||||
| 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| Forest | O,F | O,F | O,F | O,F | O,F | O,F | F | ||||||
| Franklin | F | O*,F* | O* | O*,F | F | ||||||||
| Fulton | F | O,F | |||||||||||
| Greene | O | F | F | F | |||||||||
| Huntingdon | F | O,F | |||||||||||
| Indiana | F | F | F | O | F | ||||||||
| Jefferson | F | F | F | F | O,F | F | |||||||
| Juniata | F | F* | F* | ||||||||||
| Lancaster | F | ||||||||||||
| Lawrence | F | F | O,F | O,F | |||||||||
| Lycoming | F | F | |||||||||||
| McKean | F | F | O | F* | |||||||||
| Mercer | F | F | F | O,F | O,F | O,F | O,F | O,F | O,F | O,C | F* | ||
| Mifflin | F | O,F* | F | F | F* | ||||||||
| Monroe | F | O,F* | F | ||||||||||
| Montgomery | F | F* | |||||||||||
| Montour | F | ||||||||||||
| Northumberland | O,F | F | F | F | |||||||||
| Potter | O,F | F | |||||||||||
| Somerset | F | O,F | F | F | F | ||||||||
| Sullivan | F | F | F | ||||||||||
| Tioga | F | O*,F* | O,H | ||||||||||
| Union | F | O,F | |||||||||||
| Venango | F,H | O,F,H | O,F,H | O,F,H | O,F,H | O,F,H | O,F,H | O,F,H | O,F,H | O,F | O,F,H | O,F,H | O,F,H |
| Warren | F | O | O,F,H | F,H | F,H | F,H | O,F | F,H | F,H | F | |||
| Washington | F | F | F | F* | |||||||||
| Wayne | F* | ||||||||||||
| Westmoreland | O,F,H | F | F | F | O,F | ||||||||
| York | O,F,H |
KEY:
# = 1890 Special Schedule of Union Veterans
and Widows
* = Partial, includes only part of the
county
O = Venango County Genealogical Club, Oil City
F = Franklin Public Library, Pennsylvania Room
H = Venango County Historical Society