
PRICING
Discounted pricing below manufacturer's prices!
| P/N | Item | Cost of Item | 6% tax | Total Cost |
| 742-3803 | 25ft CAT5E Cable | $9.43 | $.57 | $10.00 |
| 742-4006 | 6ft USB Cables | $10.00 | $.60 | $10.60 |
| 600-0002 | Microsaver Keyed Lock | $44.99 | $2.70 | $47.69 |
| 600-0003 | Combo Saver Lock | $36.99 | $2.22 | $39.21 |
| 730-0009 | Surge Protectors | $24.95 | $1.50 | $26.45 |
| 600-0008 | APC UPS CS 350VA | $47.00 | $2.82 | $49.82 |
| 600-0009 | USB Blk Optical Mouse | $18.87 | $1.14 | $20.01 |
| 600-0011 | Ultra Mini Optical Mouse | $24.53 | $1.48 | $26.01 |
| 600-0012 | Targus Kaleidoscope Mouse | $24.53 | $1.48 | $26.01 |
| 600-0021 | Optical Football Mouse | $18.87 | $1.14 | $20.01 |
| 600-0004 | Kingston 512MB Flash Drive | $50.00 | $3.00 | $53.00 |
| 764-0025 | Windows XP Professional | $199.00 | $11.94 | $210.94 |
| 999-0115 | Microsoft Office 2003 Pro | $169.00 | $10.14 | $179.14 |
| 710-1804 | HP DeskJet 5440 | $69.00 | $4.14 | $73.14 |
| 710-1806 | HP DeskJet 5940 | $89.00 | $5.34 | $94.34 |
| 710-1805 | HP PSC 2575 | $179.00 | $10.74 | $189.74 |
| 600-0018 | Deluxe Nylon Carrying Case | $59.00 | $3.54 | $62.54 |
| 600-0017 | Back Pack Carrying Case | $79.00 | $4.74 | $83.74 |
| 600-0024 | 6’ RG6 Coax TV Cable | $10.99 | $.66 | $11.65 |
| 704-8052 | Linksys NIC Card | $24.95 | $1.50 | $26.45 |
| 600-0025 | Wireless Notebook Mouse | $36.99 | $2.22 | $39.21 |
Student ID
required for eligibility of academic software pricing.
Please
call for
specific pricing on other products.
All prices subject to change without notice.
Please call for current pricing.
E-Mail Questions To: rsadkins@csonline.net or hberlin@csonline.net